Property Attributes
- ID#7127390
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityCrookston
- AreaPembina Trail Sub
- NeighborhoodPembina Trail Sub
- Zip56716
- StyleSingle Family
- Year Built1976
- Taxes$ 5926
- Price$ 338,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3152
- Lot Size0.741 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this great 4-bedroom, 3-bath home on Groveland Avenue, tucked away on a quiet dead-end street! The updated kitchen features granite countertops & convenient countertop seating. With three living room areas, each complete with its own cozy fireplace, there is plenty of room to gather, relax, & entertain. Step onto the back deck & enjoy a peaceful setting that feels like you're in the country! The walk-out basement provides convenient access to the backyard. Wooded trails lead to a large open yard, creating plenty of space to explore and enjoy the outdoors. A wonderful property offering space, comfort, and a beautiful setting!
| Price History | |
|---|---|
| 8/14/2026 | Listed $338,500 |
General Features
| Living Area | 3152 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Central Vacuum,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1976 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pembina Trail Sub |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 920 Groveland Avenue,Crookston MN 56716 |
| City | Crookston |
| High School District | Crookston |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5926 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Main Floor Primary Bedroom,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Crookston |
Interior Features
| Basement | Finished,Walkout,Wood |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1696 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1456 |
| Total Baths | 3 |
| Bath Desc | 1/2 Primary,3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Electric |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | City Water/Connected |
| Lot Size Area | 0.741 |
| Building Area Total | 3152 |
| Lot Dimensions | IRRG |
| Waterfront Y/N | No |
| Foundation Area | 1456 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.