Property Attributes
- ID#7123400
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaCollins Add
- NeighborhoodCollins Add
- Zip56303
- StyleSingle Family
- Year Built1916
- Taxes$ 1996
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage991
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Situated on a corner lot, this charming 1.5-story home offers a great opportunity for both investors and first-time homebuyers. Currently used as a rental property, it has been well maintained and features an updated kitchen, beautiful wood floors, and plenty of character throughout. The single-stall attached garage provides added convenience, while the functional layout makes the home comfortable and inviting. Whether you're looking to expand your investment portfolio or purchase your first home, this property is full of opportunity & potential.
| Price History | |
|---|---|
| 8/7/2026 | Listed $140,000 |
| 9/2/2026 | 8$130,000 |
General Features
| Living Area | 991 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Stone |
| Year Built | 1916 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Collins Add |
| Full Baths | 1 |
| Directions | East on 3rd Street until 19th Ave N. The house is on the corner of 3rd & 19th on the left. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1996.34 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | French Doors,Hardwood Floors |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 991 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1759 |
| Lot Dimensions | 43x127 |
| Waterfront Y/N | No |
| Foundation Area | 768 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.