Property Attributes
- ID#7119719
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaWest Prairie Point
- NeighborhoodWest Prairie Point
- Zip56303
- StyleSingle Family
- Year Built2007
- Taxes$ 3162
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2049
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful 4 bed, 2 bath split-level home with 2000+ finished sq. ft. Well maintained with lots of extras. New roof in 2023. Spacious foyer, vaulted ceilings, kitchen island, custom oak cabinets, stainless-steel appliances. The two upstairs bedrooms feature walk-in closets. Two full bathrooms. The lower level showcases a large family room with a gas burning fireplace. Fully fenced backyard, spacious deck and more!
| Price History | |
|---|---|
| 8/10/2026 | Listed $350,000 |
| 8/24/2026 | 2$345,000 |
| 8/31/2026 | 2$339,900 |
General Features
| Living Area | 2049 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 2007 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | West Prairie Point |
| Full Baths | 2 |
| Directions | Veterans Drive/8th St N to 322nd St (towards Sartell),left on 322nd St,left on 67th Ave N,home is on the right. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3162 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1077 |
| Laundry Features | Lower Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 972 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath,Primary Walk-Thru |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 532 |
Exterior Features
| Fencing | Full,Privacy,Vinyl |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 2154 |
| Lot Dimensions | 73 x 113 x 67 x 104 |
| Waterfront Y/N | No |
| Foundation Area | 1077 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.