Property Attributes
- ID#7117623
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaLakeview Estates 2nd Add
- NeighborhoodLakeview Estates 2nd Add
- Zip55044
- StyleSingle Family
- Year Built1997
- Taxes$ 7156
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3854
- Lot Size0.41 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this custom-built walkout two-story on a private, wooded lot in one of Lakeville's most sought-after neighborhoods. Offering over 3,800 finished square feet, this beautifully maintained home showcases quality craftsmanship with hardwood floors, custom millwork, built-in cabinetry, vaulted ceilings, and two fireplaces—one wood-burning and one gas. The gourmet kitchen opens to spacious living areas and expansive multi-level decks overlooking peaceful wooded views. The luxurious primary suite provides a private retreat, while the finished walkout lower level features a large game room with a pool table, ping pong table, exercise equipment, refrigerator, and solid oak executive desk, all available to remain with the home. Major updates include Renewal by Andersen windows and front door, newer patio doors, LP SmartSide siding, Owens Corning Duration roof, freshly stained decks, epoxy-coated garage floor, and updated carpeting throughout. The lower deck is wired with a 220-volt hookup for a future hot tub, and most window treatments and all appliances are included. Enjoy exceptional privacy with beautiful natural surroundings, Kensington park is a block away, and nearby Antlers Park and Beach, shopping, dining, schools, trails, and freeway access are all just minutes away. This is a rare opportunity to own a meticulously cared-for home in an outstanding Lakeville location.
| Price History | |
|---|---|
| 7/31/2026 | Listed $600,000 |
| 9/11/2026 | 5$575,000 |
General Features
| Living Area | 3854 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air,Humidifier |
| Cooling | Central Air,Whole House Fan,Zoned |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1997 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Hallways 42 +,No Stairs External |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lakeview Estates 2nd Add |
| Full Baths | 2 |
| Directions | East on 205th Street,right onto Jupiter Path,South on Jura Trail,home on left. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7156 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=B5YWDBbVPon&brand=0 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,Ethernet Wired,Exercise Room,Hardwood Floors,Kitchen Center Island,Kitchen Window,Local Area Network,Primary Bedroom Walk-In Closet,Multiple Phone Lines,Natural Woodwork,P |
| PostalCity | Lakeville |
Interior Features
| Basement | Block,Finished,Full,Owner Access,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Circulating,Living Room,Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2741 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1113 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Jack & Jill,Bathroom Ensuite,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 31x25 |
| Garage Square Feet | 773 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.41 |
| Building Area Total | 4208 |
| Lot Dimensions | 110' X 149' X 113' X 174' |
| Waterfront Y/N | No |
| Foundation Area | 1461 |
| Road Frontage Type | City Street,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.