Property Attributes
- ID#7111125
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaNorth Park 5th Sub
- NeighborhoodNorth Park 5th Sub
- Zip55901
- StyleSingle Family
- Year Built1990
- Taxes$ 5272
- Price$ 379,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3064
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
With 5 bedrooms, 4 baths, and 2 stories, this home offers ample space and comfort for your family. The 2-car attached garage ensures convenience, while the fenced backyard provides privacy and security for outdoor enjoyment. Plus, the proximity to shopping and trails makes errands and outdoor adventures a breeze! Don't miss the large primary bedroom with a luxurious bathroom and walk-in closet, your perfect retreat after a long day. Schedule a tour today and envision making unforgettable memories in this beautiful home!
| Elementary School | Middle School | High School |
|---|---|---|
| George Gibbs Elementary School | Dakota Middle School | John Marshall High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $379,900 |
General Features
| Living Area | 3064 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Year Built | 1990 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | North Park 5th Sub |
| Full Baths | 3 |
| Directions | Hwy 52 north,exit 55th St NW go west,turns into W Circle Dr,turn right onto 55th St NW,then right on 44th Ave NW,1st home on the right. |
| High School | John Marshall |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | George Gibbs |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5272 |
| Middle/Junior High School | Dakota |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rochester |
Interior Features
| Basement | Block |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2128 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 936 |
| Total Baths | 4 |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 3192 |
| Lot Dimensions | 64x130 |
| Waterfront Y/N | No |
| Foundation Area | 1064 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.