Property Attributes
- ID#7104887
- TypeSingle Family
- Listing Status Active
- CountyBLUE EARTH
- CityMapleton
- AreaJaegers Sub 2
- NeighborhoodJaegers Sub 2
- Zip56065
- StyleSingle Family
- Year Built1920
- Taxes$ 3506
- Price$ 252,400
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1492
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful home with plenty of yard space and garage space! Open floor plan main level including laundry and bedroom, upstairs has 3 bedrooms and full bath. Downstairs has plenty of room for storage or is ready for your finishing touches! huge deck of back of house overlooking the big fenced in yard! The garage is a must see - 900 square feet! Call today to check out this amazing home!
| Price History | |
|---|---|
| 7/9/2026 | Listed $259,900 |
| 8/28/2026 | 3$252,400 |
General Features
| Living Area | 1492 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1920 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Blue Earth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Jaegers Sub 2 |
| Full Baths | 1 |
| Directions | Hwy 22 south,right on central - home is on the left,right before the school. |
| City | Mapleton |
| High School District | Maple River |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3506 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors |
| PostalCity | Mapleton |
Interior Features
| Basement | Block,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1492 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 900 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 2360 |
| Lot Dimensions | 100x135 |
| Waterfront Y/N | No |
| Foundation Area | 868 |
| Road Frontage Type | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.